China Factory Direct
|
|
| CAS number | 110904-87-5 |
| Product name | 9,10-Bis(4-methoxyphenyl)-2-chloroanthracene |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Electronic GradeMaterial Grade |
| Packaging | 25KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Processing |
|---|---|---|
| Organic Optoelectronic Materials | Hole Transport Layer (HTL) Material for Organic Light-Emitting Diodes (OLEDs) | Thin-film deposition via vacuum thermal evaporation or solution spin-coating to enhance hole injection and transport performance |
| Organic Semiconductors | Dopant Component in the Active Layer of Organic Field-Effect Transistors (OFETs) | Coevaporation or solution-blend spin-coating with host materials such as pentacene or DNTT to tune energy levels and charge-carrier mobility |
| Photosensitive Materials | Non-Fullerene Acceptor Additive in Organic Photovoltaic (OPV) Devices | Minor addition (1–5 wt%) into the PM6:Y6 system to optimize phase-separation morphology and charge recombination kinetics |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | HPLC-UV | Quantifies main component using reverse-phase chromatography with UV detection at characteristic wavelength. |
| Related Substances | HPLC-UV | Separates and quantifies structurally similar impurities using gradient elution and UV detection. |
| Residual Solvents | GC-FID | Detects and quantifies volatile organic solvents by gas chromatography with flame ionization detection. |
| Moisture Content | Karl Fischer Titration | Determines water content via coulometric or volumetric titration using iodine-based redox reaction. |
| Chloride Content | Ion Chromatography | Measures ionic chloride by separation on anion-exchange column with conductivity detection. |
| Heavy Metals | ICP-OES | Quantifies trace metal impurities (e.g., Pb, Cd, Ni) after acid digestion using inductively coupled plasma optical emission spectroscopy. |
| Melting Point | Capillary Melting Point Apparatus | Determines temperature range at which solid transitions to liquid using controlled heating and visual observation. |
| Appearance | Visual Inspection | Evaluates physical state, color, and presence of visible particulates or discoloration against standard reference. |
| Solubility | Qualitative Solubility Test | Assesses dissolution behavior in specified solvents (e.g., chloroform, THF) under standardized conditions. |
| Loss on Drying | Gravimetric Analysis | Measures mass loss after drying under controlled temperature and vacuum to determine volatile content. |
| Particle Size Distribution | Laser Diffraction | Determines size distribution of solid particles by analyzing angular scattering pattern of laser beam. |
| Specific Optical Rotation | Polarimetry | Measures rotation of plane-polarized light to confirm chiral integrity and identity (if applicable). |
| Test Item | Specification |
|---|---|
| Appearance | Yellow-green solid |
| Purity | >=98.0% (HPLC) |
| Total Impurities | <=2.0% |
| Single Impurity | <=0.5% |
| Melting Point | 245–249 °C |
| Water Content (KF) | <=0.5% |
| Identification (NMR) | Consistent with structure |
| Residue on Ignition | <=0.1% |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
| Pictograms | ![]() |
| Signal Word | Warning |
| Safety Data Sheet | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.