China Factory Direct
|
|
| CAS number | 128676-84-6 |
| Product name | 2-CHLOROQUINOLINE-3-BORONIC ACID |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Agricultural GradeMaterial GradeSpecialty Grade |
| Packaging | 25KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Pharmaceutical R&D | Organic synthesis intermediate for constructing quinoline-based drug molecules | Used as a boronic acid reagent in Suzuki coupling reactions with haloarenes to generate target compounds |
| Materials Science | Building block for functional material synthesis | Applied in the construction of conjugated organic molecules for optoelectronic material development |
| Agrochemicals | Synthesis intermediate for pesticide active ingredients | Employed in heterocyclic compound synthesis to introduce the chloroquinoline structural motif |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | HPLC-UV | Quantifies main component using reversed-phase HPLC with UV detection at 254 nm, comparing peak area to a certified reference standard. |
| Related Substances | HPLC-UV | Detects and quantifies impurities (e.g., starting materials, intermediates, degradants) via gradient HPLC with UV detection and relative response factor correction. |
| Residual Solvents | GC-FID | Measures volatile organic solvents (e.g., THF, toluene, methanol) by headspace GC with flame ionization detection against calibrated standards. |
| Water Content | Karl Fischer Titration | Determines trace water by coulometric or volumetric titration using iodine generation in pyridine-free reagent system. |
| Heavy Metals | ICP-MS | Quantifies toxic elements (Pb, Cd, Hg, As, Ni) after acid digestion using inductively coupled plasma mass spectrometry with isotope dilution. |
| Chloride Impurity | Ion Chromatography | Separates and quantifies chloride ions using suppressed conductivity detection after aqueous extraction and filtration. |
| Residue on Ignition | Gravimetric Analysis | Measures non-volatile inorganic residue after heating sample at 700-800 C in a platinum crucible and weighing the ash. |
| Melting Point | Capillary Melting Point Apparatus | Determines temperature range of solid-to-liquid phase transition using calibrated digital apparatus per USP <741>. |
| Appearance | Visual Inspection | Assesses physical state, color, and presence of visible particles or discoloration against white/black background under controlled lighting. |
| Particle Size Distribution | Laser Diffraction | Measures size distribution of dry powder using Mie scattering theory and automated dispersion in air. |
| Bulk Density | ASTM D1895 Method A | Determines mass per unit volume of freely settled powder using a calibrated cylinder and balance. |
| pH of Aqueous Suspension | pH Meter | Measures hydrogen ion activity in a 1:10 w/v suspension in CO2-free water using calibrated pH electrode. |
| Test Item | Specification |
|---|---|
| Appearance | White to off-white crystalline powder |
| Purity | >=98.5% |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.5% |
| Water Content (KF) | <=0.5% |
| Melting Point | 142-146°C |
| Residue on Ignition | <=0.1% |
| Heavy Metals | <=20 ppm |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
| Pictograms | ![]() |
| Signal Word | Warning |
| Safety Data Sheet | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.