China Factory Direct
|
|
| CAS number | 14409-72-4 |
| Product name | NONOXYNOL 9 |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Agricultural GradeMaterial GradeSpecialty GradeIndustrial GradeCosmetic GradeFood Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Applications | Process |
|---|---|---|
| Textile Industry | Wetting agent, emulsifier, cleaning agent | Fiber treatment, dyeing auxiliary, fabric finishing |
| Pesticide Formulations | Emulsifier, dispersant | Formulation of emulsifiable concentrates, wettable powders, and water-emulsion pesticides |
| Coatings and Inks | Dispersant, wetting agent | Pigment dispersion, improved leveling and adhesion |
| Metalworking | Cleaning agent, corrosion inhibitor component | Metal degreasing, cutting fluid formulation |
| Construction Materials | Concrete water-reducing agent component, emulsifier | Polymer emulsion preparation (e.g., styrene-acrylic emulsion), waterproof coating production |
| Household Chemicals | Emulsifier, detergent | Detergent and cleaner formulation |
| Plastics Industry | Antistatic agent, emulsifier | Emulsification in polymerization reactions, surface treatment of plastic products |
| Leather Industry | De-greasing agent, fat-liquoring aid | Raw hide de-greasing, post-tanning finishing operations |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Appearance | Visual Inspection | Assessment of physical state and color under controlled lighting conditions. |
| Odor | Olfactory Evaluation | Sensory assessment for characteristic odor consistent with specification. |
| pH (1% aqueous solution) | Potentiometric Titration | Measurement of hydrogen ion activity using calibrated pH electrode in diluted sample. |
| Active Matter Content | Nonionic Surfactant Titration (with formaldehyde-alkali method) | Quantification based on reaction of ethoxylate groups with formaldehyde under alkaline conditions, followed by acid titration. |
| Free Phenol Content | UV-Vis Spectrophotometry | Determination via colorimetric reaction of phenolic groups with 4-aminoantipyrine under oxidative conditions. |
| Moisture Content | Karl Fischer Coulometric Titration | Electrochemical quantification of water content by iodine generation and stoichiometric reaction. |
| Cloud Point | Cloud Point Determination Apparatus | Temperature at which solution becomes turbid upon heating, indicating phase separation of surfactant micelles. |
| Average Ethoxylation Degree (EO Number) | 1H-NMR Spectroscopy | Calculation from integral ratio of ethylene oxide methylene protons to aromatic/alkyl protons. |
| Heavy Metals (as Pb) | ICP-OES | Multi-element quantification after acid digestion using plasma-excited atomic emission detection. |
| Arsenic Content | Hydride Generation AAS | Reduction of arsenic to volatile arsine gas, followed by atomic absorption measurement. |
| Iodine Value | Wijs Method (Titrimetric) | Quantification of unsaturation via addition of iodine monochloride to double bonds, followed by back-titration. |
| Residue on Ignition | Gravimetric Analysis | Mass of non-volatile inorganic residue after high-temperature ashing and cooling in desiccator. |
| Test Item | Specification |
|---|---|
| Appearance | Colorless to pale yellow viscous liquid |
| Purity | >=98.5% |
| Water Content (KF) | <=0.5% |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.3% |
| Refractive Index (n20/D) | 1.475–1.485 |
| Relative Density (20°C/25°C) | 1.04–1.06 g/cm³ |
| Color (APHA/Pt-Co) | <=100 |
| Odor | Characteristic mild odor |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.