China Factory Direct
|
|
| CAS number | 150629-67-7 |
| Product name | Fmoc-L-Lys(Dde)-OH |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Pharmaceutical GradeMaterial GradeSpecialty Grade |
| Packaging | 25KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Pharmaceutical R&D | Used as a protecting group in drug synthesis to prepare compounds with specific biological activity | Applied in solid-phase or solution-phase synthesis to temporarily protect the lysine side chain during peptide chain assembly, thereby preventing undesired side reactions; the protecting group is subsequently removed via acidolysis after completion of the target sequence. |
| Biochemical Research | Employed as a modification reagent in protein engineering and structural biology studies for the design and synthesis of customized amino acids | Under laboratory conditions, coupled with other amino acid units to generate non-natural amino acids bearing specialized functional groups, enabling mechanistic investigation of their roles in target proteins. |
| Materials Science | Explored in the synthesis of novel polymeric materials, particularly where precise control of intermolecular interactions is required | Incorporated as a monomer into polymer chains via polymerization techniques—specifically, N-Fmoc-N′-[1-(4,4-dimethyl-2,6-dioxocyclohexylidene)ethyl]-L-lysine—to yield new materials with tailored physicochemical properties. |
| Test Item | Specification |
|---|---|
| Appearance | White to off-white crystalline powder |
| Purity | >=98.5% |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.5% |
| Water Content (KF) | <=0.5% |
| Melting Point | 178–182°C |
| Optical Rotation | +18.0° to +22.0° (c=1, in DMF) |
| Residue on Ignition | <=0.1% |
| Heavy Metals | <=10 ppm |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.