China Factory Direct
|
|
| CAS number | 1600-44-8 |
| Product name | Tetramethylene sulfoxide |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Agricultural GradePharmaceutical GradeMaterial GradeSpecialty GradeElectronic GradeIndustrial Grade |
| Packaging | 25L/drum200L/drum1000L/IBC |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Applications | Process Use |
|---|---|---|
| Pharmaceuticals | Solvent for active pharmaceutical ingredients, transdermal penetration enhancer, cryoprotectant for cell preservation | Used as a reaction medium to dissolve poorly soluble drugs; incorporated into topical formulations to enhance transdermal absorption of active ingredients; formulated into cryopreservation media (typically 5–10% v/v) to minimize ice-crystal-induced damage |
| Chemical Manufacturing | Polar aprotic solvent, reaction medium, extraction agent | Employed in Williamson ether synthesis, Grignard reactions, and redox reactions; used to extract aromatic compounds or sulfur-containing species from hydrocarbon streams; serves as a spinning solvent in polymerization processes (e.g., polyacrylonitrile fiber production) |
| Electronics | Component of photoresist strippers, semiconductor cleaning aid | Formulated with basic substances (e.g., tetramethylammonium hydroxide) to remove residual photoresist from silicon wafers; enhances removal efficiency of organic contaminants during cleaning |
| Materials Science | Dispersant for carbon nanotubes/graphene, solvent for cellulose, additive for 3D-printing resins | Applied under ultrasonic assistance to disperse carbon materials for conductive ink preparation; dissolves regenerated cellulose for film or fiber fabrication; improves rheological behavior and compatibility of photocurable resins |
| Agriculture | Agrochemical adjuvant (penetrant, stabilizer) | Incorporated into herbicide and fungicide formulations to improve spray solution spreading and systemic uptake across plant cuticular wax layers |
| Biotechnology | Solvent for protein denaturation studies, auxiliary reagent for DNA/RNA extraction | Used in reversible denaturation experiments to investigate protein folding mechanisms; aids in cell lysis and impurity removal during nucleic acid isolation |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | Gas Chromatography (GC) | Quantifies DMSO content by separation and flame ionization detection relative to a certified reference standard. |
| Water Content | Karl Fischer Titration | Measures water via stoichiometric reaction between water, iodine, sulfur dioxide, and base in methanol medium. |
| Acidity (as H2SO4) | Acid-Base Titration | Determines acidic impurities by titration with standardized sodium hydroxide using phenolphthalein indicator. |
| Residue on Ignition | Gravimetric Analysis | Measures non-volatile inorganic residue after high-temperature ashing and weighing. |
| Color (APHA) | Visual Comparison or Spectrophotometry | Evaluates color intensity by comparing sample to APHA platinum-cobalt standards or measuring absorbance at 430 nm. |
| Density at 20 degC | Digital Density Meter | Determines mass per unit volume using oscillating U-tube principle calibrated with water and air. |
| Refractive Index at 20 degC | Refractometry | Measures light bending angle through sample using calibrated Abbe refractometer. |
| Heavy Metals (as Pb) | Atomic Absorption Spectroscopy (AAS) | Quantifies total heavy metals after wet digestion by atomic absorption at characteristic wavelengths. |
| Sulfate (as SO4) | Turbidimetric Analysis | Measures sulfate via barium sulfate precipitate formation and light scattering quantification. |
| Chloride (as Cl) | Potentiometric Titration | Determines chloride by titration with silver nitrate using silver/silver chloride electrode endpoint detection. |
| Non-Volatile Residue | Evaporation and Gravimetry | Measures residue after evaporation of specified sample volume under controlled conditions and drying to constant weight. |
| Odor | Sensory Evaluation | Assesses presence and intensity of off-odor by trained personnel against defined reference descriptions. |
| Test Item | Specification |
|---|---|
| Appearance | Clear, pale-yellow liquid |
| Purity | >=98.5% (GC) |
| Water Content (KF) | <=0.5% |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.3% |
| Refractive Index (n20/D) | 1.478–1.482 |
| Relative Density (20°C/25°C) | 1.098–1.102 g/cm³ |
| Color (APHA/Pt-Co) | <=50 |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.