China Factory Direct
|
|
| CAS number | 16355-92-3 |
| Product name | 1,10-DIIODODECANE |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Pharmaceutical GradeMaterial GradeSpecialty GradeReagent Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Chemical Synthesis | Synthesis of intermediates | Alkylation and iodination reactions |
| Pharmaceutical Industry | Drug synthesis | Introduction of iodoalkanes |
| Materials Science | Polymer modifier | Functionalization of polymer chain ends |
| Organic Chemistry Research | Laboratory reagent | Coupling or substitution reactions in organic synthesis |
| Analytical Chemistry | Labeling compound | Iodine labeling and tracer techniques |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | Gas Chromatography (GC) with FID detector | Quantifies 1,10-diiododecane peak area relative to calibration curve using a non-polar capillary column. |
| Related Substances | Gas Chromatography-Mass Spectrometry (GC-MS) | Identifies and semi-quantifies impurities (e.g., mono-iodo, di-iodo isomers, decane derivatives) via mass spectral library matching and retention time comparison. |
| Residual Solvents | Headspace Gas Chromatography (HS-GC) | Detects and quantifies volatile solvents (e.g., dichloromethane, ethanol) using equilibrium vapor phase analysis. |
| Iodine Content | Potentiometric Titration with Sodium Thiosulfate | Measures total iodine via oxidative liberation of I2 from C-I bonds followed by redox titration with standardized thiosulfate. |
| Acidity (as HI) | Acid-Base Titration with NaOH | Determines acidic impurities (e.g., hydroiodic acid) by titration with standardized sodium hydroxide using phenolphthalein indicator. |
| Water Content | Karl Fischer Coulometric Titration | Quantifies trace water by electrochemical generation of iodine reacting stoichiometrically with water in anhydrous medium. |
| Appearance | Visual Inspection | Assesses physical state, color, and clarity against standard reference under controlled lighting and temperature. |
| Melting Point | Capillary Melting Point Apparatus | Determines solid-to-liquid transition temperature range using calibrated capillary tube method per USP <741>. |
| Refractive Index | Refractometry at 20 degrees C | Measures light bending angle in liquid sample to infer purity and identity using Abbe refractometer. |
| Density | Digital Density Meter | Determines mass per unit volume at specified temperature (e.g., 20 degrees C) via oscillating U-tube principle. |
| Heavy Metals (as Pb) | ICP-OES after Acid Digestion | Quantifies metals (Pb, Cd, Hg, As) following microwave-assisted nitric/hydrogen peroxide digestion and plasma emission detection. |
| Non-Volatile Residue | Gravimetric Analysis | Measures residue weight after evaporation of fixed sample volume under controlled heating and drying conditions. |
| Test Item | Specification |
|---|---|
| Appearance | Off-white crystalline solid |
| Purity | >=98.0% (GC-MS) |
| Melting Point | 48–52°C |
| Total Impurities | <=2.0% |
| Single Impurity | <=0.5% |
| Water Content (KF) | <=0.5% |
| Identification (NMR) | Consistent with structure |
| Heavy Metals | <=10 ppm |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.