China Factory Direct
|
|
| CAS number | 1660-95-3 |
| Product name | 1660-95-3 |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Material GradeSpecialty GradeIndustrial Grade |
| Packaging | 25L/drum200L/drum1000L/IBC |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process Description |
|---|---|---|
| Flame-Retardant Materials | Flame Retardant | Used as an additive flame retardant in polymer materials to enhance flame resistance |
| Chemical Industry | Complexing or Chelating Agent | Applied for chelation treatment of metal ions to stabilize chemical reaction systems |
| Surface Treatment | Corrosion Inhibitor | Applied as a corrosion inhibitor in metal surface treatment processes |
| Petroleum Extraction | Oilfield Chemical | Used as a stabilizer or additive in drilling fluids or oil production processes |
| Textile Industry | Finishing Agent | Applied in fabric finishing to improve durability and functional performance |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | Gas Chromatography (GC) with FID detector | Quantifies main component based on peak area relative to calibrated standard. |
| Water Content | Karl Fischer Titration | Measures water via stoichiometric reaction between iodine and water in pyridine/methanol medium. |
| Acidity (as H3PO4) | Acid-Base Titration with NaOH | Neutralizes acidic impurities using standardized sodium hydroxide solution and phenolphthalein indicator. |
| Residue on Ignition | Gravimetric Analysis | Measures non-volatile inorganic residue after high-temperature ashing at 700-800 C. |
| Chloride Impurity | Ion Chromatography (IC) | Separates and quantifies chloride ions using anion-exchange column and conductivity detection. |
| Heavy Metals (Pb, Cd, Hg, As) | ICP-OES | Simultaneously detects trace metals by measuring element-specific emission wavelengths after plasma atomization. |
| Color (APHA) | Visual Comparison or Spectrophotometry | Compares sample color to APHA platinum-cobalt standard scale using visual assessment or absorbance at 455 nm. |
| Density | Digital Density Meter | Determines mass per unit volume at specified temperature using oscillating U-tube principle. |
| Refractive Index | Refractometry | Measures bending of light through liquid sample to infer purity and concentration. |
| Organic Volatile Impurities | Headspace GC-MS | Identifies and quantifies residual solvents and volatile degradation products via thermal desorption and mass spectral detection. |
| pH of Aqueous Solution | Potentiometric pH Measurement | Measures hydrogen ion activity using calibrated glass electrode in 1% w/v aqueous solution. |
| Appearance | Visual Inspection | Assesses physical state, clarity, and presence of particulates or phase separation in undiluted sample. |
| Test Item | Specification |
|---|---|
| Appearance | Colorless to almost colorless clear liquid |
| Purity | >=98.0% (GC-MS) |
| Water Content (KF) | <=0.5% |
| Total Impurities | <=2.0% |
| Single Impurity | <=0.5% |
| Refractive Index (n20/D) | 1.450–1.460 |
| Relative Density (20°C/25°C) | 1.12–1.14 g/cm³ |
| Odor | Characteristic mild ester-like odor |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.