China Factory Direct
|
|
| CAS number | 19721-22-3 |
| Product name | 3-MERCAPTO-1-PROPANOL |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Pharmaceutical GradeMaterial GradeSpecialty GradeReagent Grade |
| Packaging | 25L/drum200L/drum1000L/IBC |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Applications | Process |
|---|---|---|
| Personal Care & Cosmetics | Antioxidant, stabilizer, permanent wave agent | Added to hair and skin care products to protect active ingredients or shape hair structure |
| Pharmaceuticals | Synthetic intermediate for drug manufacturing, radiolabeling agent | Used as a precursor or modifying molecule in the synthesis of specific pharmaceuticals or in labeling biomolecules |
| Materials Science | Surface modifier, nanomaterial functionalization agent | Binds to metal or material surfaces via thiol groups to enhance compatibility or introduce functional groups |
| Electroplating | Electroplating additive, brightener | Added to electroplating baths to improve deposit uniformity, brightness, or durability |
| Analytical Chemistry | Chromatographic derivatization reagent, metal chelating agent | Employed in sample preparation to increase detection sensitivity or enable selective separation of metal ions |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | Gas Chromatography (GC) with FID detection | Quantifies 3-mercapto-1-propanol by separation and flame ionization detection relative to a certified reference standard. |
| Water Content | Karl Fischer Titration | Measures water via coulometric or volumetric titration using iodine-based redox reaction in anhydrous methanol/pyridine medium. |
| Acidity (as H2SO4) | Acid-Base Titration with NaOH | Determines total acidic impurities by titration with standardized sodium hydroxide using phenolphthalein or potentiometric endpoint. |
| Thiols Content | Iodometric Back-Titration | Oxidizes free thiol groups with excess iodine; unreacted iodine is titrated with sodium thiosulfate to quantify -SH groups. |
| Color | Visual Comparison or Spectrophotometry (APHA/Pt-Co scale) | Evaluates color intensity by comparing sample against platinum-cobalt standard solutions at 455 nm or visually in Nessler tubes. |
| Density | Digital Density Meter (Oscillating U-tube) | Determines mass per unit volume based on resonant frequency shift of a vibrating U-shaped tube filled with sample. |
| Refractive Index | Refractometry (Abbe refractometer) | Measures bending of light at air-sample interface to determine refractive index at specified temperature (e.g., 20 C). |
| Residue on Ignition | Gravimetric Analysis | Heats sample to 500-600 C, then weighs non-volatile residue remaining after organic volatilization and decomposition. |
| Heavy Metals (as Pb) | Atomic Absorption Spectroscopy (AAS) | Quantifies total heavy metals after wet digestion by measuring absorbance of atomic vapor at characteristic wavelength for lead. |
| Sulfur Compounds (e.g., disulfides) | Gas Chromatography-Mass Spectrometry (GC-MS) | Separates and identifies sulfur-containing impurities (e.g., bis(3-hydroxypropyl) disulfide) via retention time and mass spectral matching. |
| Non-Volatile Residue | Evaporation and Gravimetry | Evaporates fixed volume under controlled conditions, dries residue at 105 C, and weighs residual solids. |
| Odor Impurities | Gas Chromatography-Olfactometry (GC-O) or Comparative Sensory Panel | Detects and characterizes volatile odor-active compounds by coupling GC separation with human sensory evaluation at effluent port. |
| Test Item | Specification |
|---|---|
| Appearance | Colorless liquid |
| Purity | >=98.5% (GC) |
| Water Content (KF) | <=0.5% |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.5% |
| Refractive Index (n20/D) | 1.492–1.496 |
| Relative Density (20°C/25°C) | 1.075–1.085 g/cm³ |
| Odor | Characteristic thiol odor |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.