China Factory Direct
|
|
| CAS number | 25038-59-9 |
| Product name | Polyethylene Terephthalate |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Pharmaceutical GradeElectronic GradeMaterial GradeCosmetic GradeFood Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Applications | Processing Methods |
|---|---|---|
| Packaging Industry | Manufacture of beverage bottles, food packaging bags, and cling films | Melt spinning, blow molding |
| Textile Industry | Production of polyester fibers (e.g., PET) | Polycondensation, melt spinning |
| Automotive Industry | Manufacture of automotive interior components, instrument panels, and fuel tanks | Injection molding, extrusion |
| Electrical & Electronics Industry | Insulation materials, cable sheathing | Injection molding, extrusion |
| Construction Industry | Production of waterproofing membranes and thermal insulation materials | Extrusion, coating |
| Medical Industry | Manufacture of IV bottles and medical device packaging | Blow molding, injection molding |
| Consumer Goods | Production of plastic containers, toys, and household items | Injection molding, blow molding |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Intrinsic Viscosity (IV) | Capillary Viscometry | Measures flow time of dilute polymer solution through a capillary tube to calculate IV based on relative viscosity and concentration. |
| Acid Number | Acid-Base Titration | Determines free carboxylic end groups by titration with standardized KOH solution using phenolphthalein indicator. |
| Diethylene Glycol (DEG) Content | Gas Chromatography (GC) | Quantifies DEG impurity by separation on a polar capillary column and flame ionization detection. |
| Ash Content | Gravimetric Analysis | Measures inorganic residue after complete combustion at 550-600 C in a muffle furnace. |
| Moisture Content | Karl Fischer Titration | Determines water content via coulometric or volumetric reaction between water and iodine generated electrochemically or chemically. |
| Color (b* value) | Tristimulus Colorimetry | Measures yellowness index using CIE Lab* color space with D65 illuminant and 10-degree observer. |
| Carboxyl End Group Concentration (CEG) | Potentiometric Titration | Quantifies COOH end groups by titration with standardized KOH using pH electrode for endpoint detection. |
| Metal Impurities (e.g., Co, Mn, Sb) | ICP-OES | Determines trace metal catalyst residues by plasma excitation and emission intensity measurement at element-specific wavelengths. |
| Number Average Molecular Weight (Mn) | Gel Permeation Chromatography (GPC) | Estimates molecular weight distribution by size-based separation in porous columns with refractive index detection. |
| Melting Point | Differential Scanning Calorimetry (DSC) | Detects endothermic melting transition temperature and enthalpy by controlled heating and heat flow comparison. |
| Bulk Density | Volumetric Weighing | Measures mass per unit volume of freely poured resin particles using standardized cylinder and balance. |
| Particle Size Distribution | Sieve Analysis | Determines granulometric profile by mechanical separation through a series of standardized mesh sieves. |
| Test Item | Specification |
|---|---|
| Appearance | White solid granules |
| Purity | >=98.5% |
| Water Content (KF) | <=0.5% |
| Melting Point | 250–260°C |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.3% |
| Acid Value (mg KOH/g) | <=1.0 mg KOH/g |
| Color (APHA/Pt-Co) | <=100 |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.