China Factory Direct
|
|
| CAS number | 27144-18-9 |
| Product name | S-TRITYL-3-MERCAPTOPROPIONIC ACID |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Material GradeSpecialty GradeReagent Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Pharmaceutical R&D | Organic synthesis intermediate | Used to construct sulfur-containing functional groups in drug molecules; participates in esterification, coupling, and related reactions |
| Chemical research | Reagent for functionalization | Serves as a source for introducing tritylthio protecting groups in laboratory-scale modification of carboxylic acid compounds |
| Materials science | Functional material precursor | Involved in the synthesis of polymers or organic functional materials, imparting hydrophobicity and structural stability |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | HPLC-UV | Quantitative determination using reverse-phase HPLC with UV detection at 254 nm, calibrated against certified reference standard. |
| Related Substances | HPLC-UV | Separation and quantification of impurities using gradient HPLC-UV; identification based on retention time matching and relative response factors. |
| Residual Solvents | GC-FID | Headspace GC with flame ionization detection to quantify common organic solvents (e.g., methanol, acetone, toluene) per ICH Q3C guidelines. |
| Water Content | Karl Fischer Titration | Volumetric or coulometric titration using iodine-based reagent to determine trace water content via stoichiometric reaction. |
| Heavy Metals | ICP-MS | Multi-element quantification of Pb, Cd, Hg, As, and other toxic metals after acid digestion, with detection limits <0.1 ppm. |
| Chloride Impurity | Ion Chromatography | Separation and quantification of chloride ions using suppressed conductivity detection after aqueous extraction. |
| Sulfur Content | Elemental Analyzer (Combustion-IR) | High-temperature combustion followed by infrared detection of SO2 to determine total organic sulfur content. |
| Melting Point | Capillary Melting Point Apparatus | Determination of solid-to-liquid transition temperature range using calibrated capillary method per USP <741>. |
| Appearance | Visual Inspection | Assessment of physical state, color, and clarity of solid sample against standard white background under controlled lighting. |
| Residue on Ignition | Gravimetric Analysis | Weighing residue remaining after high-temperature ashing (600-800 C) to assess inorganic impurities. |
| Acid Value | Acid-Base Titration | Titration with standardized NaOH solution using phenolphthalein indicator to determine free carboxylic acid content. |
| Specific Optical Rotation | Polarimetry | Measurement of rotation angle of plane-polarized light to confirm chiral integrity and absence of racemization. |
| Test Item | Specification |
|---|---|
| Appearance | Off-white solid |
| Purity | >=98.0% (LC-MS) |
| Melting Point | 128-132°C |
| Total Impurities | <=2.0% |
| Single Impurity | <=0.5% |
| Water Content (KF) | <=0.5% |
| Heavy Metals | <=10 ppm |
| Residue on Ignition | <=0.1% |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
| Pictograms | ![]() |
| Signal Word | Warning |
| Safety Data Sheet | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.