China Factory Direct
|
|
| CAS number | 3564-18-9 |
| Product name | Mordant Blue 3 |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Industrial GradeSpecialty GradeMaterial Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Textile Industry | Dye for cotton, linen, silk, and other fabrics | Used in mordant dyeing or direct dyeing processes |
| Paper Industry | Coloring of colored paper or decorative finishing of specialty papers | Applied in paper coating or impregnation processes |
| Biological Staining | Stain for cells or tissues in microscopic examination | Employed in laboratory biological sample staining procedures |
| Coatings Industry | Pigment component in formulations of inks, paints, and other colored coatings | Integrated into pigment grinding and mixing processes |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | UV-Vis Spectrophotometry | Quantifies chromotrope R concentration based on absorbance at characteristic wavelength (e.g., ~520 nm) using Beer-Lambert law. |
| Moisture Content | Karl Fischer Titration | Determines water content via coulometric or volumetric titration with iodine-based reagent reacting stoichiometrically with water. |
| Heavy Metals (as Pb) | Atomic Absorption Spectroscopy (AAS) | Measures trace heavy metal impurities by atomizing sample and quantifying absorption of element-specific light. |
| Chromium Content | Complexometric Titration with EDTA | Determines total Cr(III) by back-titration after reaction with excess standardized EDTA under controlled pH. |
| pH of 1% Aqueous Solution | Potentiometric pH Measurement | Measures hydrogen ion activity in aqueous solution using calibrated pH electrode and reference electrode. |
| Organic Impurities | High-Performance Liquid Chromatography (HPLC) | Separates and quantifies structurally related impurities using reversed-phase column and UV detection. |
| Residue on Ignition | Gravimetric Analysis | Determines inorganic ash content by ignition at 700-800 C and weighing residual non-volatile material. |
| Sulfate (SO4) | Barium Sulfate Gravimetry | Precipitates sulfate as BaSO4, filters, dries, and weighs to quantify sulfate impurity. |
| Chloride (Cl) | Argentometric Titration (Mohr Method) | Titrates chloride with standard AgNO3 solution; endpoint detected by formation of red Ag2CrO4 precipitate. |
| Iron (Fe) | Colorimetric Spectrophotometry (1,10-Phenanthroline) | Forms orange-red Fe(II)-phenanthroline complex measured at ~510 nm for quantitative iron determination. |
| Loss on Drying | Thermogravimetric Analysis (TGA) | Measures mass loss upon heating to 105 C under controlled atmosphere to determine volatile content. |
| Solubility in Water | Visual Inspection & Filtration | Evaluates complete dissolution of specified amount in defined volume of water at 25 C, followed by filtration to check for insoluble residue. |
| Test Item | Specification |
|---|---|
| Appearance | Red crystalline powder |
| Purity | >=98.5% |
| Water Content (KF) | <=0.5% |
| Total Impurities | <=1.0% |
| Single Impurity | <=0.3% |
| Heavy Metals | <=20 ppm |
| Residue on Ignition | <=0.1% |
| Melting Point | 245-249 °C |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.