China Factory Direct
|
|
| CAS number | 4856-95-5 |
| Product name | Borane morpholine complex |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Pharmaceutical GradeMaterial GradeSpecialty GradeReagent Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Chemical Synthesis | Reducing Agent | Used for selective reduction reactions in organic synthesis |
| Pharmaceutical Industry | Pharmaceutical Intermediate | Applied in the synthesis of boron-containing drugs or bioactive molecules |
| Materials Science | Boride Precursor | Used to prepare functional ceramics or alloy materials |
| Polymer Chemistry | Polymerization Catalyst | Facilitates specific polymerization reactions |
| Analytical Chemistry | Chemical Reagent | Employed in analytical method development and detection |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Morpholine Borane Content) | Gas Chromatography (GC) with FID detector | Quantifies morpholine borane by separation and flame ionization detection relative to a certified reference standard. |
| Water Content | Karl Fischer Titration | Measures water via coulometric or volumetric titration using iodine generation in pyridine-methanol solvent system. |
| Residue on Ignition | Gravimetric Analysis | Determines non-volatile inorganic impurities by high-temperature ashing followed by weight measurement of residual ash. |
| Acidity (as HCl) | Acid-Base Titration with NaOH | Neutralizes acidic impurities using standardized sodium hydroxide solution with phenolphthalein endpoint. |
| Heavy Metals (Pb, Cd, Ni, Fe) | ICP-OES | Simultaneously quantifies trace metal elements after acid digestion by measuring element-specific atomic emission intensities. |
| Chloride Ion | Ion Chromatography (IC) | Separates and detects chloride anions using suppressed conductivity detection after eluent gradient separation. |
| Boron Content | Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) | Directly measures total boron concentration based on characteristic atomic emission at 249.773 nm. |
| Morpholine Content | Gas Chromatography-Mass Spectrometry (GC-MS) | Identifies and quantifies free morpholine by retention time and mass spectral fragmentation pattern. |
| Appearance | Visual Inspection | Assesses physical state, color, and clarity against standard reference under controlled lighting and white background. |
| Melting Point | Capillary Melting Point Apparatus | Determines temperature range at which solid transitions to liquid using calibrated capillary tube method. |
| pH (1% aqueous solution) | pH Meter Measurement | Measures hydrogen ion activity in aqueous dilution using calibrated glass electrode and reference electrode. |
| Non-Volatile Matter | Gravimetric Analysis | Determines volatile loss by drying sample at 105 C and calculating residue weight percentage. |
| Test Item | Specification |
|---|---|
| Appearance | White to almost white crystalline powder |
| Purity | >=98.0% |
| Water Content (KF) | <=0.5% |
| Total Impurities | <=2.0% |
| Single Impurity | <=0.5% |
| Melting Point | 65-69°C |
| Identification (NMR) | Consistent with structure |
| Odor | Characteristic, mild amine-like |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.