China Factory Direct
|
|
| CAS number | 59443-15-1 |
| Product name | 3'-BROMO-5'-CHLORO-2'-HYDROXYACETOPHENONE |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Agricultural GradeMaterial GradeSpecialty GradeReagent Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process Description |
|---|---|---|
| Pharmaceuticals | Synthetic intermediate for active pharmaceutical ingredients (APIs) | Used as an organic synthetic intermediate in the synthesis of antidepressant and antipsychotic drugs |
| Chemical Industry | Organic synthesis reagent | Applied as a key reactive intermediate in nucleophilic substitution and coupling reactions |
| Pesticides | Raw material for insecticide/herbicide synthesis | Used to synthesize biologically active compounds with specific molecular structures |
| Research | Chemical research | Employed as a functionalized starting material in novel compound synthesis |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | HPLC-UV | Quantification via reverse-phase HPLC with UV detection at 254 nm using external standard calibration. |
| Related Substances | HPLC-DAD | Separation and identification of impurities using HPLC with diode-array detection and spectral comparison. |
| Residual Solvents | GC-FID | Detection and quantification of volatile organic solvents by gas chromatography with flame ionization detection. |
| Moisture Content | Karl Fischer Titration | Coulometric or volumetric titration with iodine reagent to determine water content based on stoichiometric reaction. |
| Heavy Metals (Total) | ICP-OES | Simultaneous multi-element detection after acid digestion, measuring total heavy metal content by atomic emission spectroscopy. |
| Chloride Content | Ion Chromatography | Quantitative determination of chloride ions using anion-exchange column and conductivity detection. |
| Bromide Content | Ion Chromatography | Quantitative determination of bromide ions using anion-exchange column and conductivity detection. |
| Melting Point | Capillary Melting Point Apparatus | Determination of solid-to-liquid transition temperature using calibrated capillary apparatus under controlled heating rate. |
| Loss on Drying | Gravimetric Analysis | Mass loss measured after drying sample at specified temperature and time under vacuum or nitrogen atmosphere. |
| Residue on Ignition | Sulfated Ash Method | Measurement of non-volatile inorganic residue after high-temperature ignition following sulfuric acid treatment. |
| Particle Size Distribution | Laser Diffraction | Size analysis based on angular variation of laser light scattering from dispersed particles in liquid medium. |
| Specific Optical Rotation | Polarimetry | Measurement of rotation angle of plane-polarized light passing through a solution of the compound at specified concentration and wavelength. |
| Test Item | Specification |
|---|---|
| Appearance | Light orange to yellow to green crystalline powder |
| Purity | >=98.5% (GC-MS) |
| Melting Point | 128–132°C |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.5% |
| Water Content (KF) | <=0.5% |
| Heavy Metals | <=20 ppm |
| Residue on Ignition | <=0.1% |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
| Pictograms | ![]() |
| Signal Word | Warning |
| Safety Data Sheet | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.