China Factory Direct
|
|
| CAS number | 8016-84-0 |
| Product name | FEMA 3040 |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Agricultural GradeCosmetic GradeFood Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Fragrance Industry | Preparation of flavor and fragrance compounds | Direct extraction or solvent extraction |
| Cosmetics Industry | Incorporation into skincare products and perfumes | Dissolution in solvent prior to addition |
| Pesticide Industry | Preparation of natural pesticides | Use after fractional distillation purification |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Refractive Index | Refractometry | Measures bending of light through the oil at specified temperature to assess purity and composition. |
| Specific Gravity | Pycnometry or Digital Density Meter | Compares density of oil to water at standard temperature to indicate compositional consistency. |
| Acid Value | Acid-Base Titration (KOH in ethanol) | Quantifies free fatty acids by titration with standardized potassium hydroxide solution. |
| Peroxide Value | Iodometric Titration | Determines primary oxidation products by measuring iodine liberated from potassium iodide under acidic conditions. |
| Carbonyl Value | Spectrophotometric (DNPH Derivatization) | Measures aldehydes and ketones via reaction with 2,4-dinitrophenylhydrazine followed by UV-Vis absorbance. |
| Moisture Content | Karl Fischer Titration | Electrochemical or volumetric titration using iodine-based reagent to quantify trace water. |
| Total Sterols | Gas Chromatography-FID | Separates and quantifies sterol components after silylation using flame ionization detection. |
| Beta-Carotene Content | High-Performance Liquid Chromatography-UV | Separates and quantifies carotenoids using reversed-phase C18 column and UV detection at 450 nm. |
| Heavy Metals (Pb, Cd, As, Hg) | ICP-MS or ICP-OES | Atomizes sample and detects elemental ions via mass spectrometry or optical emission intensity. |
| Residual Solvents | Gas Chromatography-FID | Identifies and quantifies volatile organic solvents using headspace sampling and capillary column separation. |
| Microbial Contamination (Total Aerobic Count) | Plate Count Agar Culture | Enumerates viable aerobic microorganisms by colony formation on nutrient agar after incubation. |
| Color (Gardner Scale) | Visual Comparison or Spectrophotometric Matching | Assesses color intensity by comparing against standardized Gardner liquid color scales. |
| Test Item | Specification |
|---|---|
| Appearance | Pale yellow to amber clear liquid |
| Purity | >=98.5% |
| Refractive Index (n20/D) | 1.475–1.485 |
| Relative Density (20°C/25°C) | 0.900–0.930 g/cm³ |
| Acid Value (mg KOH/g) | <=5.0 mg KOH/g |
| Water Content (KF) | <=0.5% |
| Color (APHA/Pt-Co) | <=100 |
| Odor | Characteristic floral odor |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.