China Factory Direct
|
|
| CAS number | 81921-35-9 |
| Product name | N6-METHYLADENOSINE 5'-MONOPHOSPHATE SODIUM SALT |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Pharmaceutical GradeReagent Grade |
| Packaging | 25KG/bag500KG/bag1000KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Biopharmaceuticals | Reference standard or reagent for RNA modification studies | Applied in liquid chromatography–mass spectrometry (LC-MS) analysis and enzymatic reaction experiments |
| Biopharmaceuticals | Investigating the role of m6A methylation in gene expression regulation | Cell culture, transfection, RNA extraction and purification |
| Biopharmaceuticals | Developing epigenetics-related diagnostic or therapeutic technologies | In vitro assay kit preparation and drug screening model development |
| Scientific Research & Education | Biochemistry and molecular biology laboratory instruction | Demonstrating RNA modification enzyme activity assays and nucleotide separation techniques |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | HPLC-UV | Quantifies main component by UV absorption at 254 nm using reversed-phase C18 column and aqueous/organic mobile phase. |
| Related Substances | HPLC-UV | Detects and quantifies structurally related impurities (e.g., N6-methyladenosine, AMP, degradation products) via gradient HPLC separation. |
| Water Content | Karl Fischer Titration | Measures water by coulometric or volumetric titration with iodine-based reagent reacting stoichiometrically with water. |
| Residue on Ignition | Gravimetric Analysis | Determines inorganic ash content by ignition at 700-800 C followed by weighing of residual residue. |
| Heavy Metals | ICP-OES | Quantifies Pb, Cd, Hg, As, and other regulated metals by plasma excitation and elemental emission spectroscopy. |
| Sodium Content | Flame Photometry | Measures sodium ion concentration based on characteristic orange-yellow emission intensity in flame. |
| pH (1% w/v solution) | Potentiometric Titration | Determines hydrogen ion activity using calibrated pH electrode in aqueous solution at 25 C. |
| Specific Optical Rotation | Polarimetry | Measures chiral purity by detecting rotation of plane-polarized light induced by asymmetric centers in solution. |
| Loss on Drying | Thermogravimetric Analysis | Quantifies volatile matter by mass loss after drying at 105 C under vacuum or nitrogen flow for specified time. |
| Microbial Limits | Membrane Filtration | Assesses aerobic microbial count and absence of specified pathogens (e.g., E. coli, S. aureus) per USP <61> and <62>. |
| Residual Solvents | GC-FID | Identifies and quantifies Class 2/3 solvents (e.g., methanol, acetone, ethyl acetate) using capillary column and flame ionization detection. |
| Endotoxin | Kinetic Chromogenic LAL Assay | Detects bacterial endotoxins via enzymatic cascade in Limulus amebocyte lysate, measured as color development rate. |
| Test Item | Specification |
|---|---|
| Appearance | White to off-white crystalline powder |
| Purity | >=98.5% |
| Water Content (KF) | <=0.5% |
| Total Impurities | <=1.5% |
| Single Impurity | <=0.5% |
| Heavy Metals | <=20 ppm |
| Residue on Ignition | <=0.1% |
| Optical Rotation | -25.0 to -29.0 deg (c=1, H2O) |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.