China Factory Direct
|
|
| CAS number | 887402-92-8 |
| Product name | N4,N4'-dipheny-N4,N4'-bis(9-phenyl-9H-carbazol-3-yl)biphenyl-4,4'-diaMine |
| Stock | Stock readily available; annual supply capacity exceeding 1,000 tons. |
| Grade | Electronic GradeMaterial Grade |
| Packaging | 25KG/bag |
| Sample | Test Samples Available (Click to Request Samples) |
| COA | View COA |
| Price | Get Quote |
| Supply Type | Bulk / Contract manufacturing / OEM |
| Shipping | FCL / LCL available |
| Payment Terms | Support FOB \ CIF \ EXW quotations, and accept Letter of Credit (L/C). |
| Manufacturer | Greenrock Chemical(China Factory) |
Based on current marketvolatility and material availability.
17+ years in chemical exports.Fully compliant, reliable supply.Your B2B partner in bulk chemical procurement.
| Industry | Application | Process |
|---|---|---|
| Organic Electronics / Optoelectronic Materials | Hole-transport material (HTM) for organic light-emitting diode (OLED) devices | Vacuum thermal evaporation or solution-based deposition of OLED functional layers |
| Display Technology | Charge-transport layer component in high-performance OLED displays | Film deposition process integrated into multilayer OLED architectures |
| Optoelectronic Materials R&D | Intermediate or model compound for synthesizing novel carbazole-based hole-transport molecules | Organic synthesis and molecular design |
| Organic Photovoltaics (OPV) | Potential hole-selective contact material | Solution processing or interfacial modification |
| Detection Item | Common Analytical Method | Method Overview |
|---|---|---|
| Assay (Purity) | HPLC-UV | Quantifies main component using reversed-phase HPLC with UV detection at characteristic wavelength. |
| Related Substances | HPLC-UV | Detects and quantifies structurally related impurities by retention time comparison and peak area normalization. |
| Residual Solvents | GC-FID | Measures volatile organic solvents (e.g., toluene, THF) using gas chromatography with flame ionization detection. |
| Water Content | Karl Fischer Titration | Determines trace water via coulometric or volumetric titration with iodine-based reagent. |
| Heavy Metals | ICP-MS | Quantifies elemental impurities (e.g., Pb, Cd, Ni) after acid digestion using inductively coupled plasma mass spectrometry. |
| Chloride Content | Ion Chromatography | Separates and quantifies chloride ions using anion-exchange column and conductivity detection. |
| Melting Point | Capillary Melting Point Apparatus | Measures temperature range at which solid transitions to liquid using calibrated capillary method. |
| Appearance | Visual Inspection | Assesses physical state, color, and presence of visible particulates under controlled lighting. |
| Residue on Ignition | Gravimetric Analysis | Determines inorganic ash content by high-temperature incineration followed by weight measurement. |
| Bulk Density | Tap Density Tester | Measures mass per unit volume of freely poured and tapped powder sample. |
| Particle Size Distribution | Laser Diffraction | Analyzes size distribution of solid particles using angular scattering pattern of laser light. |
| Optical Rotation | Polarimetry | Measures specific rotation using sodium D-line light to assess chiral purity if applicable. |
| Test Item | Specification |
|---|---|
| Appearance | Off-white solid |
| Purity | >=98.0% (LC-MS) |
| Total Impurities | <=2.0% |
| Single Impurity | <=0.5% |
| Water Content (KF) | <=0.5% |
| Melting Point | 245–250 °C |
| Identification (NMR) | Conforms to reference spectrum |
| Residue on Ignition | <=0.1% |
| Heavy Metals | <=10 ppm |
|
|
|
| CAS/Product ID | *Required fields | |
| Lot/Batch Number | *Required fields | |
1. How do you ensure product quality consistency?
We rely on a mature China-based manufacturing system and implement strict batch control and quality inspection for every shipment. Our production process complies with ISO 9001 standards, and a COA is provided for each batch to ensure consistent and reliable quality.
2. Do you offer competitive pricing for bulk orders?
Yes, as a China-based manufacturer and bulk supplier, we provide tiered pricing based on order volume. We support FOB and CIF quotations, as well as L/C payment terms for large transactions to meet international trade requirements.
3. Can you support large-volume or long-term supply?
We have stable production capacity and a well-established supply chain, enabling continuous bulk supply. We support ton-level and container-level orders, as well as long-term cooperation projects.
4. What is your typical lead time?
For in-stock products, shipment can be arranged within 1–3 days. For bulk packaging or customized orders, lead time depends on the specific quantity and production schedule.
5. What documents do you provide?
We can provide complete documentation upon request, including COA, SDS, TDS, and other compliance certificates, meeting industrial procurement and export requirements.
6. Can you customize product specifications or packaging?
Yes, we support customization of parameters such as purity, impurities, residual solvents, and heavy metals. We also offer various bulk packaging options, including 25kg bags, drums, and IBC tanks, suitable for industrial applications and transportation.
7. What shipping options do you support?
We support both FCL (Full Container Load) and LCL (Less than Container Load) shipments, and can flexibly arrange logistics solutions based on order size to meet bulk chemical export needs.
8. Do you provide technical or application support?
Yes, we provide basic application guidance and technical support based on industry experience to help customers optimize product usage.
9. How do you handle compliance and export regulations?
We are familiar with international trade and export regulations, ensuring all products comply with relevant requirements. We also provide complete documentation to support smooth customs clearance and global delivery.